Code | Thread | CH1 | CH2 | CH3 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |
LFGO06MOM12R | 9/16 | 12x1.5 | 14 | 17 | 17 | 26.5 | 33 | 315 |
LFGO09MOM14R | 11/16 | 14x1.5 | 19 | 22 | 19 | 29 | 35.5 | 315 |
LFGO11MOM18R | 13/16 | 18x1.5 | 22 | 24 | 24 | 38 | 41 | 315 |
LFGO13MOM22R | 1 | 22x1.5 | 27 | 30 | 27 | 41 | 49 | 250 |
LFGO14MOM27R | 1.3/16 | 27x2 | 30 | 36 | 32 | 465 | 55.5 | 250 |
LFGO15MOM33R | 1.7/16 | 33x2 | 36 | 41 | 41 | 53.5 | 59.5 | 160 |
LFGO21MOM42R | 1.11/16 | 42x2 | 41 | 50 | 50 | 58 | 63 | 160 |
LFGO32MOM48R | 2 | 48x2 | 48 | 60 | 55 | 61 | 68.5 | 160 |
* The figures and technical data set out in the tables are only intended as approximations.