Code | Thread | CH | L1 | L2 | Pressure PN | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Diam | mm | mm | mm | bar | psi | |
LMO06W6 | 9/16 | 6 | 14 | 21.5 | 20 | 630 | |
LMO09W8 | 11/16 | 8 | 19 | 25 | 23 | 630 | |
LMO09W10 | 11/16 | 10 | 19 | 25 | 23 | 630 | |
LMO11W12 | 13/16 | 12 | 22 | 28 | 25 | 630 | |
LMO13W14 | 1 | 14 | 27 | 33.5 | 30 | 420 | |
LMO13W15 | 1 | 15 | 27 | 33.5 | 30 | 420 | |
LMO13W16 | 1 | 16 | 27 | 33.5 | 30 | 420 | |
LMO14W18 | 1.3/16 | 18 | 30 | 37.5 | 32 | 420 | |
LMO14W20 | 1.3/16 | 20 | 30 | 37.5 | 32 | 420 | |
LMO15W22 | 1.7/16 | 22 | 36 | 41.5 | 36 | 420 | |
LMO15W25 | 1.7/16 | 25 | 36 | 41.5 | 36 | 420 | |
LMO21W28 | 1.11/16 | 28 | 41 | 44.5 | 42 | 280 | |
LMO21W30 | 1.11/16 | 30 | 41 | 44.5 | 42 | 280 | |
LMO21W32 | 1.11/16 | 32 | 41 | 44.5 | 42 | 280 | |
LMO32W35 | 2 | 35 | 48 | 49 | 44 | 280 | |
LMO32W38 | 2 | 38 | 48 | 49 | 44 | 280 |
* The figures and technical data set out in the tables are only intended as approximations.