HDS 40-47-55-64 ISO - HDS Series

Family Description: Pompe a pistoni ad asse inclinato

HDS 40-47-55-64 ISO -


CODE PUMP TYPE DISPLACEMENT CC ROTATION WEIGHT (Kg)
60100110403 HDS 40 41,25 RIGHT 12,240
60100110409 HDS 40 41,25 LEFT 12,420
60100110473 HDS 47 47,13 RIGHT 12,480
60100110479 HDS 47 47,13 LEFT 12,290
60100110553 HDS 55 56,7 RIGHT 12,100
60100110559 HDS 55 56,7 LEFT 12,280
60100110643 HDS 64 63,56 RIGHT 12,270
60100110649 HDS 64 63,56 LEFT 12,190
60100150403 HDS 40 (SAE threading) 41,25 RIGHT 12,180
60100150409 HDS 40 (SAE threading) 41,25 LEFT 12,180
60100150473 HDS 47 (SAE threading) 47,13 RIGHT 12,180
60100150479 HDS 47 (SAE threading) 47,13 LEFT 12,180
60100150553 HDS 55 (SAE threading) 56,7 RIGHT 12,180
60100150559 HDS 55 (SAE threading) 56,7 LEFT 12,280
60100150643 HDS 64 (SAE threading) 63,56 RIGHT 12,190
60100150649 HDS 64 (SAE threading) 63,56 LEFT 12,190

* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.

Componenti e Sistemi Oleodinamici