CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
KFDG1212 | 20 | 3/4" | 12 | 3/4" | 14 |
KFDG1616 | 25 | 1" | 16 | 1" | 11 |
KFDG1620 | 25 | 1" | 16 | 1.1/4" | 11 |
KFDG2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 |
KFDG2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 |
KFDG3232 | 50 | 2" | 32 | 2" | 11 |
* The figures and technical data set out in the tables are only intended as approximations.