| CODE | DN | INCHES | DIAM | D | L |
|---|---|---|---|---|---|
| ME0413F | 6 | 1/4" | 4 | M20x1.5 | 13 |
| ME0513F | 8 | 5/16" | 5 | M20x1.5 | 13 |
| ME0613F | 10 | 3/8" | 6 | M20x1.5 | 13 |
| ME0617F | 10 | 3/8" | 6 | M24x1.5 | 17 |
| ME0817F | 12 | 1/2" | 8 | M24x1.5 | 17 |
| ME0821F | 12 | 1/2" | 8 | M30x1.5 | 21 |
| ME1021F | 16 | 5/8" | 10 | M30x1.5 | 21 |
| ME1221F | 20 | 3/4" | 12 | M30x1.5 | 21 |
| ME1227F | 20 | 3/4" | 12 | M36x1.5 | 27 |
| ME1633F | 25 | 1" | 16 | M45x1.5 | 33 |
| ME2033F | 32 | 1.1/4" | 20 | M45x1.5 | 33 |
* The figures and technical data set out in the tables are only intended as approximations.