ORFS Male


ORFS Male
CODE DN INCHES DIAM D L
MORFS0406 6 1/4" 4 9/16" 18
MORFS0409 6 1/4" 4 11/16" 16
MORFS0509 8 5/16" 5 11/16" 16
MORFS0609 10 3/8" 6 11/16" 16
MORFS0611 10 3/8" 6 13/16" 16
MORFS0613 10 3/8" 6 1" 14
MORFS0811 12 1/2" 8 13/16" 16
MORFS0813 12 1/2" 8 1" 14
MORFS0814 12 1/2" 8 1.3/16" 16
MORFS1013 16 5/8" 10 1" 14
MORFS1014 16 5/8" 10 1.3/16" 12
MORFS1214 20 3/4" 12 1.3/16" 12
MORFS1215 20 3/4" 12 1.7/16" 12
MORFS1615 25 1" 16 1.7/16" 12
MORFS2021 32 1.1/4" 20 1.11/16" 12
MORFS2432 40 1.1/2" 24 2" 12

* The figures and technical data set out in the tables are only intended as approximations.