Code | Thread | CH1 | CH2 | CH3 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |
LFGO06MOG02 | 9/16 | 1/8 | 14 | 17 | 14 | 26.5 | 30 | 350 |
LFGO09MOG04 | 11/16 | 1/4 | 19 | 22 | 19 | 29 | 37 | 315 |
LFGO11MOG06 | 13/16 | 3/8 | 22 | 24 | 22 | 38 | 38 | 250 |
LFGO13MOG08 | 1 | 1/2 | 27 | 30 | 27 | 41 | 48 | 250 |
LFGO14MOG12 | 1.3/16 | 3/4 | 30 | 36 | 36 | 46.5 | 51.5 | 250 |
LFGO15MOG16 | 1.7/16 | 1 | 36 | 41 | 41 | 53.5 | 58.5 | 200 |
LFGO21MOG20 | 1.11/16 | 1.1/4 | 41 | 50 | 50 | 58 | 60.5 | 200 |
LFGO32MOG24 | 2 | 1.1/2 | 48 | 60 | 55 | 61 | 64 | 160 |
* The figures and technical data set out in the tables are only intended as approximations.