Code | Thread | CH1 | CH2 | L1 | L2 | T | Pressure PN | |
---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |
AMO06FE06L | 9/16 | 12x1.5 | 17 | 14 | 10 | 24.5 | 6L | 315 |
AMO06FE08L | 9/16 | 14x1.5 | 17 | 17 | 10 | 24.5 | 8L | 315 |
AMO09FE10L | 11/16 | 16x1.5 | 19 | 19 | 11 | 26.5 | 10L | 315 |
AMO11FE12L | 13/16 | 18x1.5 | 22 | 22 | 13 | 27 | 12L | 315 |
AMO13FE15L | 1 | 22x1.5 | 27 | 27 | 15.5 | 31 | 15L | 315 |
AMO14FE18L | 1.3/16 | 26x1.5 | 32 | 32 | 17 | 33.5 | 18L | 315 |
AMO15FE22L | 30x2 | 41 | 36 | 17.5 | 36 | 22L | 160 | |
AMO21FE28L | 1.7/16 | 36x2 | 46 | 41 | 17.5 | 39 | 28L | 160 |
AMO32FE35L | 1.11/16 | 45x2 | 55 | 50 | 17.5 | 45 | 35L | 160 |
AMO32FE42L | 2 | 52x2 | 55 | 60 | 17.5 | 45 | 42L | 160 |
AMO06FE06S | 2 | 14x1.5 | 17 | 17 | 10 | 24.5 | 6S | 630 |
AMO06FE08S | 9/16 | 16x1.5 | 17 | 19 | 10 | 25 | 8S | 630 |
AMO09FE10S | 9/16 | 18x1.5 | 19 | 22 | 11 | 27 | 10S | 630 |
AMO11FE12S | 11/16 | 20x1.5 | 22 | 24 | 13 | 27.5 | 12S | 630 |
AMO13FE14S | 13/16 | 22x1.5 | 27 | 27 | 15.5 | 32.5 | 14S | 420 |
AMO13FE16S | 1 | 24x1.5 | 27 | 30 | 15.5 | 35 | 16S | 400 |
AMO14FE20S | 1 | 30x2 | 32 | 36 | 17 | 39 | 20S | 400 |
AMO15FE25S | 1.3/16 | 36x2 | 41 | 46 | 17.5 | 43 | 25S | 400 |
AMO21FE30S | 1.7/16 | 42x2 | 46 | 50 | 17.5 | 47.5 | 30S | 280 |
AMO32FE38S | 1.11/16 | 52x2 | 55 | 60 | 17.5 | 51 | 38S | 280 |
* The figures and technical data set out in the tables are only intended as approximations.