Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
TMO06MOG02B | 9/16 | 1/8 | 14 | 14 | 21.5 | 30 | 350 |
TMO06MOG04B | 9/16 | 1/4 | 14 | 19 | 21.5 | 35 | 315 |
TMO06MOG06B | 9/16 | 3/8 | 19 | 22 | 23.5 | 38 | 250 |
TMO09MOG04B | 11/16 | 1/4 | 19 | 19 | 25 | 37 | 315 |
TMO09MOG06B | 11/16 | 3/8 | 19 | 22 | 25 | 38 | 250 |
TMO09MOG08B | 11/16 | 1/2 | 22 | 27 | 28 | 48 | 250 |
TMO11MOG04B | 13/16 | 1/4 | 22 | 19 | 28 | 37 | 315 |
TMO11MOG06B | 13/16 | 3/8 | 22 | 22 | 28 | 38 | 250 |
TMO11MOG08B | 13/16 | 1/2 | 22 | 27 | 30 | 48 | 250 |
TMO11MOG12B | 13/16 | 3/4 | 27 | 36 | 31.5 | 51.5 | 250 |
TMO13MOG04B | 1 | 1/4 | 27 | 19 | 33.5 | 42.5 | 315 |
TMO13MOG06B | 1 | 3/8 | 27 | 22 | 33.5 | 42.5 | 250 |
TMO13MOG08B | 1 | 1/2 | 27 | 27 | 33.5 | 48 | 250 |
TMO13MOG12B | 1 | 3/4 | 27 | 36 | 33.5 | 51.5 | 250 |
TMO13MOG16B | 1 | 1 | 33 | 41 | 37 | 58.5 | 200 |
TMO14MOG04B | 1.3/16 | 1/4 | 30 | 19 | 37.5 | 43.5 | 315 |
TMO14MOG08B | 1.3/16 | 1/2 | 30 | 27 | 37.5 | 49 | 250 |
TMO14MOG12B | 1.3/16 | 3/4 | 30 | 36 | 37.5 | 51.5 | 250 |
TMO14MOG16B | 1.3/16 | 1 | 33 | 41 | 38 | 58.5 | 200 |
TMO15MOG04B | 1.7/16 | 1/4 | 36 | 19 | 41.5 | 52 | 315 |
TMO15MOG12B | 1.7/16 | 3/4 | 36 | 36 | 41.5 | 57.5 | 250 |
TMO15MOG16B | 1.7/16 | 1 | 36 | 41 | 41.5 | 58.5 | 200 |
TMO15MOG20B | 1.7/16 | 1.1/4 | 41 | 50 | 44.5 | 60.5 | 200 |
TMO21MOG16B | 1.11/16 | 1 | 41 | 41 | 44.5 | 60.5 | 200 |
TMO21MOG20B | 1.11/16 | 1.1/4 | 41 | 50 | 44.5 | 60.5 | 200 |
TMO21MOG24B | 1.11/16 | 1.1/2 | 48 | 55 | 48.5 | 64 | 160 |
TMO32MOG24B | 2 | 1.1/2 | 48 | 55 | 49 | 64 | 160 |
* The figures and technical data set out in the tables are only intended as approximations.