CODE | DN | INCHES | DIAM | D | L |
---|---|---|---|---|---|
MM0310 | 5 | 3/16" | 3 | M10x1 | 21 |
MM0312 | 5 | 3/16" | 3 | M12x1.5 | 24.5 |
MM0410 | 6 | 1/4" | 4 | M10x1 | 21 |
MM0412 | 6 | 1/4" | 4 | M12x1.5 | 25.5 |
MM0414 | 6 | 1/4" | 4 | M14x1.5 | 27 |
MM0416 | 6 | 1/4" | 4 | M16x1.5 | 29 |
MM0418 | 6 | 1/4" | 4 | M18x1.5 | 29 |
MM0514 | 8 | 5/16" | 5 | M14x1.5 | 27 |
MM0516 | 8 | 5/16" | 5 | M16x1.5 | 29 |
MM0518 | 8 | 5/16" | 5 | M18x1.5 | 29 |
MM0614 | 10 | 3/8" | 6 | M14x1.5 | 27 |
MM0616 | 10 | 3/8" | 6 | M16x1.5 | 29 |
MM0618 | 10 | 3/8" | 6 | M18x1.5 | 29 |
MM0620 | 10 | 3/8" | 6 | M20x1.5 | 32 |
MM0622 | 10 | 3/8" | 6 | M22x1.5 | 32 |
MM0818 | 12 | 1/2" | 8 | M18x1.5 | 29 |
MM0820 | 12 | 1/2" | 8 | M20x1.5 | 33 |
MM0822 | 12 | 1/2" | 8 | M22x1.5 | 33 |
MM0824 | 12 | 1/2" | 8 | M24x1.5 | 36 |
MM0826 | 12 | 1/2" | 8 | M26x1.5 | 36 |
MM1026 | 16 | 5/8" | 10 | M26x1.5 | 36 |
MM1226 | 20 | 3/4" | 12 | M26x1.5 | 37 |
MM1230 | 20 | 3/4" | 12 | M30x1.5 | 36 |
MM1638 | 25 | 1" | 16 | M38x1.5 | 37 |
MM2045 | 32 | 1.1/4" | 20 | M45x1.5 | 43.5 |
MM2452 | 40 | 1.1/2" | 24 | M52x1.5 | 46 |
* The figures and technical data set out in the tables are only intended as approximations.