Male Plug BSPP

Male Plug BSPP

Code Thread CH L L1 Pressure PN
  Thread F1 mm mm mm bar
ATMG02 1/8'' 14 15.5 9.5 350
ATMG04 1/4'' 19 18 11 300
ATMG06 3/8'' 22 20.5 12.5 280
ATMG08 1/2'' 27 24 14 200
ATMG10 5/8'' 30 27 16 200
ATMG12 3/4'' 32 26 16 200
ATMG16 1'' 41 31 18 120
ATMG20 1.1/4'' 50 34 20 105
ATMG24 1.1/2'' 55 36 22 105
ATMG32 2'' 70 41 25 70

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components