Splitter Box



CODE INPUT VOLTAGE RATIO WEIGHT (Kg)
10301000205 2 ISO femmina ISO maschio 1:1,26 21,3600
10301000223 2 ISO femmina ISO maschio 1:1,59 22,1100
10301000241 2 ISO femmina 1-3/8 ASAE maschio 1:1,26 22,7400
10301000269 2 ISO femmina 1-3/8 ASAE maschio 1:1,59 22,8100
10301000278 2 ISO femmina 1-3/8 ASAE femmina 1:1,26 22,5200
10301000287 2 ISO femmina 1-3/8 ASAE femmina 1:1,59 22,6300

* The figures and technical data set out in the tables are only intended as approximations.

Hydraulic Systems and Components