
| Code | Thread | CH | L | L1 | L2 | Pressure PN | |
|---|---|---|---|---|---|---|---|
| Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
| ARMFC0402 | 1/4'' | 1/8'' | 19 | 18 | 11 | 300 | |
| ARMFC0602 | 3/8'' | 1/8'' | 22 | 21.5 | 12.5 | 280 | |
| ARMFC0604 | 3/8'' | 1/4'' | 22 | 21.5 | 12.5 | 280 | |
| ARMFC0802 | 1/2'' | 1/8'' | 27 | 24 | 14 | 200 | |
| ARMFC0804 | 1/2'' | 1/4'' | 27 | 24 | 14 | 200 | |
| ARMFC0806 | 1/2'' | 3/8'' | 27 | 24 | 14 | 200 | |
| ARMFC1204 | 3/4'' | 1/4'' | 32 | 27 | 16 | 200 | |
| ARMFC1206 | 3/4'' | 3/8'' | 32 | 27 | 16 | 200 | |
| ARMFC1208 | 3/4'' | 1/2'' | 32 | 27 | 16 | 200 | |
| ARMFC1604 | 1'' | 1/4'' | 41 | 32 | 18 | 120 | |
| ARMFC1606 | 1'' | 3/8'' | 41 | 32.5 | 18 | 120 | |
| ARMFC1608 | 1'' | 1/2'' | 41 | 31.5 | 18 | 120 | |
| ARMFC1612 | 1'' | 3/4'' | 41 | 32 | 18 | 120 | |
| ARMFC2008 | 1.1/4'' | 1/2'' | 50 | 34 | 21 | 105 | |
| ARMFC2012 | 1.1/14'' | 3/4'' | 50 | 34 | 21 | 105 | |
| ARMFC2016 | 1.1/4'' | 1'' | 50 | 35.5 | 21 | 105 | |
| ARMFC2408 | 1.1/2'' | 1/2'' | 55 | 36 | 21 | 105 | |
| ARMFC2412 | 1.1/2'' | 3/4'' | 55 | 36 | 21 | 105 | |
| ARMFC2416 | 1.1/2'' | 1'' | 55 | 36 | 21 | 105 | |
| ARMFC2420 | 1.1/2'' | 1.1/4'' | 55 | 36 | 21 | 105 | |
| ARMFC3216 | 2'' | 1'' | 70 | 42.5 | 25 | 70 | |
| ARMFC3220 | 2'' | 1.1/4'' | 70 | 42.5 | 25 | 70 | |
| ARMFC3224 | 2'' | 1.1/2'' | 70 | 42.5 | 25 | 70 | |
| ARMFCM0612 | 3/8'' | 12x1.5 | 22 | 21.5 | 12.5 | 9 | 280 |
| ARMFCM0614 | 3/8'' | 14x1.5 | 22 | 21.5 | 12.5 | 9 | 280 |
| ARMFCM0812 | 1/2'' | 12x1.5 | 27 | 24 | 14 | 10 | 200 |
| ARMFCM0814 | 1/2'' | 14x1.5 | 27 | 23 | 14 | 9 | 200 |
* The figures and technical data set out in the tables are only intended as approximations.