Straight bulkhead adaptor BSPP

Straight bulkhead adaptor BSPP

Code Thread CH1 CH2 L L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm mm mm bar
ANGG0404P 1/4'' 1/4'' 19 19 48 11 30 350
ANGG0606P 3/8'' 3/8'' 22 22 55.5 12.5 35 280
ANGG0808P 1/2'' 1/2'' 27 27 64 14 39 200
ANGG1212P 3/4'' 3/4'' 32 36 73 16 46 200
ANGG1616P 1'' 1'' 41 41 86 18 55.5 120
ANGG2020P 1.1/4'' 1.1/4'' 50 50 81 20 44.5 105
ANGG2424P 1.1/2'' 1.1/2'' 55 55 88 22 49 105
ANGG3232P 2'' 2'' 70 70 95 24 54 70

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components