Welding union male BSPP

Welding union male BSPP

Code Thread A D L Pressure PN
  Thread F1 mm mm mm bar
ATSG02 1/8'' 9.5 10 24 350
ATSG04 1/4'' 11 14 25 300
ATSG06 3/8'' 12.5 17 35 280
ATSG08 1/2'' 14 21 35 200
ATSG10 5/8'' 16 24 35 200
ATSG12 3/4'' 16 28 36 200
ATSG16 1'' 18 34 41 120
ATSG20 1.1/4'' 20 42 45 105
ATSG24 1.1/2'' 21 48 50 105
ATSG32 2'' 25 60 50 70

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components