Angular rotary fitting with bulkhead nut

Angular rotary fitting with bulkhead nut

Code Thread CH L1 L2 L3 L4 T Pressure PN Weight kg 100pcs Series
  Thread F1 Thread F2 mm mm mm mm mm mm bar    
LME06LMOU04 12x1,5 7/16" 14 9 14 20 29 6 315 6,5 L
LME06LMOU04.1 12x1,5 7/16" 14 9 14 20 29 6 315 6,5 L
LME08LMOU04 14x1,5 7/16" 14 9 16 20 31 8 315 7,1 L
LME08LMOU04.1 14x1,5 7/16" 14 9 16 20 31 8 315 7,1 L
LME10LMOU06 16x1,5 9/16" 14 10 17 24 32 10 315 9,1 L
LME10LMOU06.1 16x1,5 9/16" 14 10 17 24 32 10 315 9,1 L
LME12LMOU06 18x1,5 9/16" 19 10 19 26 34 12 315 10,9 L
LME12LMOU06.1 18x1,5 9/16" 19 10 19 26 34 12 315 10,9 L
LME12LMOU08 18x1,5 3/4" 19 11 19 26,5 34 12 315 19,5 L
LME12LMOU08.1 18x1,5 3/4" 19 11 19 26,5 34 12 315 19,5 L
LME15LMOU08 22x1,5 3/4" 22 11 21 30 36 15 315 18,5 L
LME15LMOU08.1 22x1,5 3/4" 22 11 21 30 36 15 315 18,5 L
LME15LMOU10 22x1,5 7/8" 22 12,7 21 30,3 36 15 315 19,0 L
LME15LMOU10.1 22x1,5 7/8" 22 12,7 21 30,3 36 15 315 19,0 L
LME18LMOU10 26x1,5 7/8" 27 12,7 24 34,3 40 18 315 28,5 L
LME18LMOU10.1 26x1,5 7/8" 27 12,7 24 34,3 40 18 315 28,5 L
LME18LMOU12 26x1,5 1.1/16" 27 15 24,5 35 40,5 18 315 32,9 L
LME18LMOU12.1 26x1,5 1.1/16" 27 15 24,5 35 40,5 18 315 32,9 L
LME22LMOU12 30x2 1.1/16" 27 15 28 37 44 22 160 55,5 L
LME22LMOU12.1 30x2 1.1/16" 27 15 28 37 44 22 160 55,5 L
LME28LMOU16 36x2 1.5/16" 33 15 31 42 47 28 160 47,3 L
LME28LMOU16.1 36x2 1.5/16" 33 15 31 42 47 28 160 47,3 L
LME35LMOU20 45x2 1.5/8" 41 15 38 48 59 35 160 83,0 L
LME35LMOU20.1 45x2 1.5/8" 41 15 38 48 59 35 160 83,0 L
LME42LMOU24 52x2 1.7/8" 48 15 38 49 61 42 160 91,5 L
LME42LMOU24.1 52x2 1.7/8" 48 15 38 49 61 42 160 91,5 L
LME06SMOU04 14x1,5 7/16" 14 9 15,5 23 30,5 6 400 6,5 S
LME06SMOU04.1 14x1,5 7/16" 14 9 15,5 23 30,5 6 400 6,5 S
LME08SMOU06 16x1,5 9/16" 14 10 18 27 33,5 8 400 8,6 S
LME08SMOU06.1 16x1,5 9/16" 14 10 18 27 33,5 8 400 8,6 S
LME10SMOU06 18x1,5 9/16" 19 10 18 27,5 34 10 400 9,1 S
LME10SMOU06.1 18x1,5 9/16" 19 10 18 27,5 34 10 400 9,1 S
LME12SMOU08 20x1,5 3/4" 19 11 22 33 38 12 400 21,5 S
LME12SMOU08.1 20x1,5 3/4" 19 11 22 33 38 12 400 21,5 S
LME14SMOU10 22x15 7/8" 22 12,7 22 31,3 40 14 400   S
LME14SMOU10.1 22x15 7/8" 22 12,7 22 31,3 40 14 400   S
LME16SMOU10 24x1,5 7/8" 27 12,7 25 37,3 43 16 400 28,5 S
LME16SMOU10.1 24x1,5 7/8" 27 12,7 25 37,3 43 16 400 28,5 S
LME20SMOU12 30x2 1.1/16" 27 15 28 38 49 20 400 57,5 S
LME20SMOU12.1 30x2 1.1/16" 27 15 28 38 49 20 400 57,5 S
LME25SMOU12 36x2 1.1/16" 33 15 30,5 42 54,5 25 400 72,8 S
LME25SMOU12.1 36x2 1.1/16" 33 15 30,5 42 54,5 25 400 72,8 S
LME30SMOU20 42x2 1.5/8" 41 15 36 54 62 30 250 91,5 S
LME30SMOU20.1 42x2 1.5/8" 41 15 36 54 62 30 250 91,5 S
LME38SMOU24 52x2 1.7/8" 48 15 34 54 65 38 250 102,5 S
LME38SMOU24.1 52x2 1.7/8" 48 15 34 54 65 38 250 102,5 S

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components