Rotary 45° fitting with bulkhead nut

Rotary 45° fitting with bulkhead nut

Code Thread CH L1 L2 L3 L4 T1 Pressure PN Weight kg 100pcs Series
  Thread F1 Thread F2 mm mm mm mm mm mm bar    
QME06LMOU04 12x1,5 7/16" 14 9 9,5 20 24,5 6 315 5,6 L
QME06LMOU04.1 12x1,5 7/16" 14 9 9,5 20 24,5 6 315 5,6 L
QME08LMOU04 14x1,5 7/16" 14 9 12 20 27 8 315 6,2 L
QME08LMOU04.1 14x1,5 7/16" 14 9 12 20 27 8 315 6,2 L
QME10LMOU06 16x1,5 9/16" 14 10 12 24 27 10 315 10,4 L
QME10LMOU06.1 16x1,5 9/16" 14 10 12 24 27 10 315 10,4 L
QME12LMOU06 18x1,5 9/16" 19 10 14 26 29 12 315 11,3 L
QME12LMOU06.1 18x1,5 9/16" 19 10 14 26 29 12 315 11,3 L
QME12LMOU08 18x1,5 3/4" 19 11 14 26 29 12 315 14,3 L
QME12LMOU08.1 18x1,5 3/4" 19 11 14 26 29 12 315 14,3 L
QME15LMOU08 22x1,5 3/4" 22 11 17 26 32 15 315 20,1 L
QME15LMOU08.1 22x1,5 3/4" 22 11 17 26 32 15 315 20,1 L
QME15LMOU10 22x1,5 7/8" 22 12,7 17 26,3 32 15 315 21,4 L
QME15LMOU10.1 22x1,5 7/8" 22 12,7 17 26,3 32 15 315 21,4 L
QME18LMOU10 26x1,5 7/8" 27 12,7 17 32,3 33 18 315 26,2 L
QME18LMOU10.1 26x1,5 7/8" 27 12,7 17 32,3 33 18 315 26,2 L
QME18LMOU12 26x1,5 1.1/16" 27 15 18 32,5 34 18 315 39,4 L
QME18LMOU12.1 26x1,5 1.1/16" 27 15 18 32,5 34 18 315 39,4 L
QME22LMOU12 30x2 1.1/16" 27 15 19,5 35 35,5 22 160 41,6 L
QME22LMOU12.1 30x2 1.1/16" 27 15 19,5 35 35,5 22 160 41,6 L
QME28LMOU16 36x2 1.5/16" 33 15 23 37 39 28 160 55,6 L
QME28LMOU16.1 36x2 1.5/16" 33 15 23 37 39 28 160 55,6 L
QME35LMOU20 45x2 1.5/8" 41 15 27 39 48 35 160 69,1 L
QME35LMOU20.1 45x2 1.5/8" 41 15 27 39 48 35 160 69,1 L
QME42LMOU24 52x2 1.7/8" 48 15 26 39 49 42 160 77,2 L
QME42LMOU24.1 52x2 1.7/8" 48 15 26 39 49 42 160 77,2 L
QME06SMOU04 14x1,5 7/16" 14 9 11 21 26 6 400 6,6 S
QME06SMOU04.1 14x1,5 7/16" 14 9 11 21 26 6 400 6,6 S
QME08SMOU06 16x1,5 9/16" 14 10 13 23 28 8 400 10,4 S
QME08SMOU06.1 16x1,5 9/16" 14 10 13 23 28 8 400 10,4 S
QME10SMOU06 18x1,5 9/16" 19 10 13 23 29 10 400 11,5 S
QME10SMOU06.1 18x1,5 9/16" 19 10 13 23 29 10 400 11,5 S
QME12SMOU08 20x1,5 3/4" 19 11 17 25 33 12 400 17,0 S
QME12SMOU08.1 20x1,5 3/4" 19 11 17 25 33 12 400 17,0 S
QME14SMOU10 22x1,5 7/8" 22 12,7 16 26,3 34 14 400   S
QME14SMOU10.1 22x1,5 7/8" 22 12,7 16 26,3 34 14 400   S
QME16SMOU10 24x1,5 7/8" 27 12,7 16 32,3 34 16 400 26,4 S
QME16SMOU10.1 24x1,5 7/8" 27 12,7 16 32,3 34 16 400 26,4 S
QME20SMOU12 30x2 1.1/16" 27 15 19 35 40 20 400 43,7 S
QME20SMOU12.1 30x2 1.1/16" 27 15 19 35 40 20 400 43,7 S
QME25SMOU16 36x2 1.5/16" 33 15 22 37 46 25 400 62,5 S
QME25SMOU16.1 36x2 1.5/16" 33 15 22 37 46 25 400 62,5 S
QME30SMOU20 42x2 1.5/8" 41 15 24 39 50 30 250 77,6 S
QME30SMOU20.1 42x2 1.5/8" 41 15 24 39 50 30 250 77,6 S
QME38SMOU24 52x2 1.7/8" 48 15 24 39 55 38 250 88,1 S
QME38SMOU24.1 52x2 1.7/8" 48 15 24 39 55 38 250 88,1 S

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components