Welding nipples with O-ring seal DIN 3865 A - ISO 8434-4

Welding nipples with O-ring seal DIN 3865 A - ISO 8434-4

Code D1 D2 L1 S T Pressure PN Series
  mm mm mm mm mm bar  
TLS06W 2.5 6 31 1.75 6 630 L / S
TLS08W 4 8 31 2 8 630 L / S
TLS10W 7 10 32.5 1.5 10 315 L / S
TLS10WX2 6 10 32.5 2 10 400 L / S
TLS12W 9 12 32.5 1.5 12 315 L / S
TLS12WX2 8 12 32.5 2 12 400 L / S
TLS12W2.5 7 12 32.5 2.5 12 630 L / S
TS14W 8 14 38.5 3 14 400 S
TL15W 10 15 34 2.5 15 315 L
TS16W 12 16 39 2 16 250 S
TS16WX2.5 11 16 39 2.5 16 315 S
TS16WX3 10 16 39 3 16 400 S
TL18W 13 18 35.5 2.5 18 315 L
TS20W 15 20 45 2.5 20 250 S
TS20WX3 14 20 45 3 20 315 S
TS20WX4 12 20 45 4 20 400 S
TL22W 17 22 38.5 2.5 22 160 L
TS25W 19 25 49.5 3 25 250 S
TS25WX4 17 25 49.5 4 25 315 S
TS25WX5 15 25 49.5 5 25 400 S
TL28W 23 28 41.5 2.5 28 160 L
TS30W 24 30 52 3 30 160 S
TS30WX4 22 30 52 4 30 250 S
TS30WX5 20 30 52 5 30 315 S
TS30WX6 18 30 52 6 30 315 S
TL35W 29 35 47.5 3 35 160 L
TS38W 32 38 56.5 3 38 160 S
TS38WX5 28 38 56.5 5 38 250 S
TS38WX6 26 38 56.5 6 38 315 S
TS38WX8 22 38 56.5 8 38 315 S
TL42W 36 42 47.5 3 42 160 L

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components