Adaptor male JIC - male BSPP form E

Adaptor male JIC - male BSPP form E

Code Thread CH L L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm mm bar
AMJ04MG02R 7/16" 1/8" 14 30.5 14 8 345
AMJ04MG04R 7/16" 1/4" 19 34.5 14 12 345
AMJ04MG06R 7/16" 3/8" 22 36 14 12 310
AMJ04MG08R 7/16" 1/2" 27 39.5 14 14 240
AMJ05MG02R 1/2" 1/8" 14 30.5 14 8 345
AMJ05MG04R 1/2" 1/4" 19 34.5 14 12 345
AMJ05MG06R 1/2" 3/8" 22 36 14 12 310
AMJ05MG08R 1/2" 1/2" 27 40 14 14 240
AMJ06MG02R 9/16" 1/8" 17 30.5 14.1 8 345
AMJ06MG04R 9/16" 1/4" 19 34.5 14.1 12 345
AMJ06MG06R 9/16" 3/8" 22 36 14.1 12 310
AMJ06MG08R 9/16" 1/2" 27 40 14.1 14 240
AMJ08MG04R 3/4" 1/4" 22 38 16.7 12 310
AMJ08MG06R 3/4" 3/8" 22 38.5 16.7 12 310
AMJ08MG08R 3/4" 1/2" 27 42.5 16.7 14 240
AMJ08MG12R 3/4" 3/4" 32 46 16.7 16 240
AMJ10MG06R 7/8" 3/8" 24 42.5 19.3 12 240
AMJ10MG08R 7/8" 1/2" 27 45 19.3 14 240
AMJ10MG12R 7/8" 3/4" 32 48.5 19.3 16 240
AMJ10MG16R 7/8" 1" 41 51.9 19.3 18 210
AMJ12MG06R 1".1/16 3/8" 30 46.5 21.9 12 240
AMJ12MG08R 1".1/16 1/2" 30 49 21.9 14 240
AMJ12MG12R 1".1/16 3/4" 32 51 21.9 16 240
AMJ12MG16R 1".1/16 1" 41 54.5 21.9 18 210
AMJ16MG12R 1".5/16 3/4" 36 53.5 23.1 16 210
AMJ16MG16R 1".5/16 1" 41 55.5 23.1 18 210
AMJ16MG20R 1".5/16 1".1/4 50 60 23.1 20 210
AMJ20MG16R 1".5/8 1" 46 59 24.3 18 170
AMJ20MG20R 1".5/8 1".1/4 50 61 24.3 20 170
AMJ20MG24R 1".5/8 1".1/2 55 64 24.3 22 140
AMJ24MG16R 1".7/8 1" 50 62 27.5 18 140
AMJ24MG20R 1".7/8 1".1/4 50 64 27.5 20 140
AMJ24MG24R 1".7/8 1".1/2 55 67 27.5 22 140

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components