Adaptor male JIC - male UNF

Adaptor male JIC - male UNF

Code Thread CH L L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm mm bar
AMJ04MU04 7/16" 7/16" 14 31 14 9.1 345
AMJ04MU05 7/16" 1/2" 17 31 14 9.1 345
AMJ04MU06 7/16" 9/16" 17 33 14 10 345
AMJ04MU08 7/16" 3/4" 22 35 14 11.1 310
AMJ05MU05 1/2" 1/2" 17 31 14 9.1 345
AMJ05MU06 1/2" 9/16" 17 33 14 10 345
AMJ06MU04 9/16" 7/16" 17 32 14.1 9.1 345
AMJ06MU05 9/16" 1/2" 17 32 14.1 9.1 345
AMJ06MU06 9/16" 9/16" 17 33 14.1 10 345
AMJ06MU08 9/16" 3/4" 22 35 14.1 11.1 310
AMJ06MU10 9/16" 7/8" 27 38 14.1 12.7 240
AMJ08MU06 3/4" 9/16" 22 36.5 16.7 10 310
AMJ08MU08 3/4" 3/4" 22 37.6 16.7 11.1 310
AMJ08MU10 3/4" 7/8" 27 40.5 16.7 12.7 240
AMJ08MU12 3/4" 1".1/16 32 45 16.7 15.1 240
AMJ10MU08 7/8" 3/4" 24 41.5 19.3 11.1 240
AMJ10MU10 7/8" 7/8" 27 43 19.3 12.7 240
AMJ10MU12 7/8" 1".1/16 32 47.5 19.3 15.1 240
AMJ12MU08 1".1/16 3/4" 30 45 21.9 11.5 240
AMJ12MU10 1".1/16 7/8" 30 46.5 21.9 12.7 240
AMJ12MU12 1".1/16 1".1/16 32 50 21.9 15.1 240
AMJ12MU16 1".1/16 1".5/16 41 50.5 21.9 15.1 210
AMJ16MU10 1".5/16 7/8" 36 49 23.1 12.7 210
AMJ16MU12 1".5/16 1".1/16 36 51.5 23.1 15.1 210
AMJ16MU16 1".5/16 1".5/16 41 51.5 23.1 15.1 210
AMJ16MU20 1".5/16 1".5/8 50 54 23.1 15.1 170
AMJ20MU16 1".5/8 1".5/16 46 54 24.3 15.1 170
AMJ20MU20 1".5/8 1".5/8 50 55 24.3 15.1 170
AMJ24MU20 1".7/8 1".5/8 50 58 27.5 15.1 140
AMJ24MU24 1".7/8 1".7/8 55 60 27.5 15.1 140

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components