Adaptor male ORFS - fixed female BSPP

Adaptor male ORFS - fixed female BSPP

Code Thread CH L L1 Pressure PN
  Thread F1 Thread F2 mm mm mm bar
AMO06FFG04 9/16 1/4 19 31 10 630
AMO09FFG04 11/16 1/4 19 32 11 630
AMO11FFG04 13/16 1/4 22 34 13 630
AMO11FFG06 13/16 3/8 24 35 13 630
AMO13FFG08 1 1/2 30 41,5 15.5 420
AMO14FFG08 1.3/16 1/2 32 43 17 420
AMO14FFG12 1.3/16 3/4 36 46 17 420
AMO15FFG16 1.7/16 1 41 48,5 17.5 420
AMO21FFG20 1.11/16 1.1/4 55 53,5 17.5 280
AMO32FFG24 2 1.1/2 60 55,5 17.5 280

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components