
| Code | Thread | CH | L | L1 | L2 | Pressure PN | |
|---|---|---|---|---|---|---|---|
| Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
| AMO06MM10R | 9/16 | 10x1 | 17 | 25,5 | 10 | 8 | 350 |
| AMO06MM12R | 9/16 | 12x1.5 | 17 | 30 | 10 | 12 | 630 |
| AMO06MM14R | 9/16 | 14x1.5 | 19 | 31 | 10 | 12 | 630 |
| AMO09MM12R | 11/16 | 12x1.5 | 19 | 32 | 11 | 12 | 630 |
| AMO09MM14R | 11/16 | 14x1.5 | 19 | 32 | 11 | 12 | 630 |
| AMO09MM16R | 11/16 | 16x1.5 | 22 | 34 | 11 | 12 | 630 |
| AMO09MM18R | 11/16 | 18x1.5 | 24 | 32,5 | 11 | 12 | 630 |
| AMO11MM14R | 13/16 | 14x1.5 | 22 | 35 | 13 | 12 | 630 |
| AMO11MM16R | 13/16 | 16x1.5 | 22 | 34,5 | 13 | 12 | 630 |
| AMO11MM18R | 13/16 | 18x1.5 | 24 | 34,5 | 13 | 12 | 630 |
| AMO11MM22R | 13/16 | 22x1.5 | 27 | 38,5 | 13 | 14 | 630 |
| AMO13MM18R | 1 | 18x1.5 | 27 | 38,5 | 15.5 | 12 | 420 |
| AMO13MM22R | 1 | 22x1.5 | 27 | 41 | 15.5 | 14 | 420 |
| AMO13MM27R | 1 | 27x2 | 32 | 44,5 | 15.5 | 16 | 420 |
| AMO14MM22R | 1.3/16 | 22x1.5 | 32 | 44 | 17 | 14 | 420 |
| AMO14MM27R | 1.3/16 | 27x2 | 32 | 46 | 17 | 16 | 420 |
| AMO14MM33R | 1.3/16 | 33x2 | 41 | 49,5 | 17 | 18 | 420 |
| AMO15MM27R | 1.7/16 | 27x2 | 41 | 48 | 17.5 | 16 | 420 |
| AMO15MM33R | 1.7/16 | 33x2 | 41 | 50 | 17.5 | 18 | 420 |
| AMO15MM42R | 1.7/16 | 42x2 | 50 | 54 | 17.5 | 20 | 420 |
| AMO21MM33R | 1.11/16 | 33x2 | 46 | 52 | 17.5 | 18 | 280 |
| AMO21MM42R | 1.11/16 | 42x2 | 50 | 54 | 17.5 | 20 | 280 |
| AMO21MM48R | 1.11/16 | 48x2 | 55 | 57,5 | 17.5 | 22 | 280 |
| AMO32MM48R | 2 | 48x1.5 | 55 | 57,5 | 17.5 | 22 | 280 |
* The figures and technical data set out in the tables are only intended as approximations.