
| Code | Thread | CH | L1 | L2 | Pressure PN | ||
|---|---|---|---|---|---|---|---|
| Thread F1 | Thread T | Diam | mm | mm | mm | bar | |
| AMNSO06T6 | 9/16 | 6 | 1/4 | 17 | 22 | 10 | 630 |
| AMNSO06T8 | 9/16 | 8 | 5/16 | 17 | 22 | 10 | 630 |
| AMNSO06T10 | 9/16 | 10 | 3/8 | 17 | 22 | 10 | 630 |
| AMNSO06T12 | 9/16 | 12 | 1/2 | 19 | 22 | 10 | 630 |
| AMNSO09T6 | 11/16 | 6 | 1/4 | 19 | 23 | 11 | 630 |
| AMNSO09T8 | 11/16 | 8 | 5/16 | 19 | 23 | 11 | 630 |
| AMNSO09T10 | 11/16 | 10 | 3/8 | 19 | 23 | 11 | 630 |
| AMNSO09T12 | 11/16 | 12 | 1/2 | 19 | 23 | 11 | 630 |
| AMNSO09T14 | 11/16 | 14 | - | 22 | 23.5 | 11 | 420 |
| AMNSO09T15 | 11/16 | 15 | - | 22 | 23.5 | 11 | 420 |
| AMNSO09T16 | 11/16 | 16 | 5/8 | 22 | 23.5 | 11 | 420 |
| AMNSO11T6 | 13/16 | 6 | 1/4 | 22 | 24.5 | 13 | 630 |
| AMNSO11T8 | 13/16 | 8 | 5/16 | 22 | 24.5 | 13 | 630 |
| AMNSO11T10 | 13/16 | 10 | 3/8 | 22 | 24.5 | 13 | 630 |
| AMNSO11T12 | 13/16 | 12 | 1/2 | 22 | 24.5 | 13 | 630 |
| AMNSO11T14 | 13/16 | 14 | - | 22 | 25 | 13 | 420 |
| AMNSO11T15 | 13/16 | 15 | - | 22 | 25 | 13 | 420 |
| AMNSO11T16 | 13/16 | 16 | 5/8 | 22 | 25 | 13 | 420 |
| AMNSO11T18 | 13/16 | 18 | - | 27 | 28.5 | 13 | 420 |
| AMNSO11T20 | 13/16 | 20 | 3/4 | 27 | 28.5 | 13 | 420 |
| AMNSO11T22 | 13/16 | 22 | 7/8 | 32 | 28.5 | 13 | 420 |
| AMNSO11T25 | 13/16 | 25 | 1 | 32 | 30 | 13 | 420 |
| AMNSO13T10 | 1 | 10 | 3/8 | 27 | 27.5 | 15.5 | 420 |
| AMNSO13T12 | 1 | 12 | 1/2 | 27 | 27.5 | 15.5 | 420 |
| AMNSO13T14 | 1 | 14 | - | 27 | 28 | 15.5 | 420 |
| AMNSO13T15 | 1 | 15 | - | 27 | 28 | 15.5 | 420 |
| AMNSO13T16 | 1 | 16 | 5/8 | 27 | 28 | 15.5 | 420 |
| AMNSO13T18 | 1 | 18 | - | 27 | 31.5 | 15.5 | 420 |
| AMNSO13T20 | 1 | 20 | 3/4 | 27 | 31.5 | 15.5 | 420 |
| AMNSO14T12 | 1.3/16 | 12 | 1/2 | 32 | 29.5 | 17 | 420 |
| AMNSO14T14 | 1.3/16 | 14 | - | 32 | 30 | 17 | 420 |
| AMNSO14T15 | 1.3/16 | 15 | - | 32 | 30 | 17 | 420 |
| AMNSO14T16 | 1.3/16 | 16 | 5/8 | 32 | 30 | 17 | 420 |
| AMNSO14T18 | 1.3/16 | 18 | - | 32 | 33.5 | 17 | 420 |
| AMNSO14T20 | 1.3/16 | 20 | 3/4 | 32 | 33.5 | 17 | 420 |
| AMNSO14T22 | 1.3/16 | 22 | 7/8 | 32 | 33.5 | 17 | 420 |
| AMNSO14T25 | 1.3/16 | 25 | 1 | 32 | 35 | 17 | 420 |
| AMNSO15T12 | 1.7/16 | 12 | 1/2 | 41 | 33 | 17.5 | 420 |
| AMNSO15T14 | 1.7/16 | 14 | - | 41 | 33.5 | 17.5 | 420 |
| AMNSO15T15 | 1.7/16 | 15 | - | 41 | 33.5 | 17.5 | 420 |
| AMNSO15T16 | 1.7/16 | 16 | 5/8 | 41 | 33.5 | 17.5 | 420 |
| AMNSO15T18 | 1.7/16 | 18 | - | 41 | 37 | 17.5 | 420 |
| AMNSO15T20 | 1.7/16 | 20 | 3/4 | 41 | 37 | 17.5 | 420 |
| AMNSO15T22 | 1.7/16 | 22 | 7/8 | 41 | 37 | 17.5 | 420 |
| AMNSO15T25 | 1.7/16 | 25 | 1 | 41 | 38.5 | 17.5 | 420 |
| AMNSO15T28 | 1.7/16 | 28 | - | 41 | 38.5 | 17.5 | 280 |
| AMNSO15T30 | 1.7/16 | 30 | 1.1/4 | 41 | 38.5 | 17.5 | 280 |
| AMNSO15T32 | 1.7/16 | 32 | - | 41 | 38.5 | 17.5 | 280 |
| AMNSO21T18 | 1.11/16 | 18 | - | 46 | 37 | 17.5 | 280 |
| AMNSO21T20 | 1.11/16 | 20 | 3/4 | 46 | 37 | 17.5 | 280 |
| AMNSO21T22 | 1.11/16 | 22 | 7/8 | 46 | 37 | 17.5 | 280 |
| AMNSO21T25 | 1.11/16 | 25 | 1 | 46 | 38.5 | 17.5 | 280 |
| AMNSO21T28 | 1.11/16 | 28 | - | 46 | 38.5 | 17.5 | 280 |
| AMNSO21T30 | 1.11/16 | 30 | 1.1/4 | 46 | 38.5 | 17.5 | 280 |
| AMNSO21T32 | 1.11/16 | 32 | - | 46 | 38.5 | 17.5 | 280 |
| AMNSO21T35 | 1.11/16 | 35 | - | 50 | 38.5 | 17.5 | 280 |
| AMNSO21T38 | 1.11/16 | 38 | 1.1/2 | 50 | 38.5 | 17.5 | 280 |
| AMNSO32T25 | 2 | 25 | 1 | 55 | 38.5 | 17.5 | 280 |
| AMNSO32T28 | 2 | 28 | - | 55 | 38.5 | 17.5 | 280 |
| AMNSO32T30 | 2 | 30 | 1.1/4 | 55 | 38.5 | 17.5 | 280 |
| AMNSO32T32 | 2 | 32 | - | 55 | 38.5 | 17.5 | 280 |
| AMNSO32T35 | 2 | 35 | - | 55 | 38.5 | 17.5 | 280 |
| AMNSO32T38 | 2 | 38 | 1.1/2 | 55 | 38.5 | 17.5 | 280 |
* The figures and technical data set out in the tables are only intended as approximations.