
| Code | Thread | L1 | diam 1 | diam 2 | Pressure PN |
|---|---|---|---|---|---|
| D | mm | bar | |||
| TO06W | 12.75 | 25 | 1/4 | 6 | 630 |
| TO08W | 15.75 | 25 | 5/16 | 8 | 630 |
| TO10W | 15.75 | 26 | 3/8 | 10 | 630 |
| TO12W | 18.9 | 26 | 1/2 | 12 | 630 |
| TO14W | 23.45 | 32 | - | 14 | 420 |
| TO15W | 23.45 | 32 | - | 15 | 420 |
| TO16W | 23.45 | 32 | 5/8 | 16 | 420 |
| TO18W | 17.85 | 37 | - | 18 | 420 |
| TO20W | 17.85 | 37 | 3/4 | 20 | 420 |
| TO22W | 34.2 | 37 | 7/8 | 22 | 420 |
| TO25W | 34.2 | 42 | 1 | 25 | 420 |
| TO28W | 40.55 | 44 | - | 28 | 280 |
| TO30W | 40.55 | 44 | 1.1/4 | 30 | 280 |
| TO32W | 40.55 | 44 | - | 32 | 280 |
| TO35W | 48.5 | 44 | - | 35 | 280 |
| TO38W | 48.5 | 49 | 1.1/2 | 38 | 280 |
* The figures and technical data set out in the tables are only intended as approximations.