 
	
| Name | Ways | Stroke | BSP | UNF | SAE | Flow | Pressure | 
|---|---|---|---|---|---|---|---|
| SVM053 | 3 | 7 mm | G3/8 | 3/4-16 UNF | - | 15 GPM | 5000 PSI | 
| SVM056 | 6 | 7 mm | G3/8 | 3/4-16 UNF | - | 15 GPM | 5000 PSI | 
| SVM083 | 3 | 10 mm | G1/2 | 7/8-14 UNF | - | 22 GPM | 5000 PSI | 
| SVM086 | 6 | 10 mm | G1/2 | 7/8-14 UNF | - | 22 GPM | 5000 PSI | 
| SVM123 | 3 | 14 mm | G3/4 | 1”1/16-12 UNF | - | 32 GPM | 5000 PSI | 
| SVM126 | 6 | 14 mm | G3/4 | 1”1/16-12 UNF | - | 32 GPM | 5000 PSI | 
| SVM206 | 6 | 10 mm | - | - | G1” | 67 GPM | 5000 PSI | 
| SVM306 | 6 | 10 mm | - | - | G1”1/4 | 91 GPM | 5000 PSI | 

©2017 Hydrapac Italia S.r.l All rights reserved. 
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy 
Phone: +39 051 755082 - Fax +39 051 6185568
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331 
Capitale sociale 10.000,00 i.v.