| Code | Thread | CH | L | Pressure PN |
|---|---|---|---|---|
| Thread F1 | mm | mm | bar | |
| LMM10 | 10x1 | 14 | 22 | 350 |
| LMM12 | 12x1.5 | 14 | 22 | 300 |
| LMM14 | 14x1.5 | 14 | 27 | 300 |
| LMM16 | 16x1.5 | 19 | 29 | 250 |
| LMM18 | 18x1.5 | 19 | 29 | 250 |
| LMM20 | 20x1.5 | 22 | 36.5 | 200 |
| LMM22 | 22x1.5 | 22 | 36.5 | 200 |
| LMM26 | 26x1.5 | 27 | 42 | 200 |
| LMM30 | 30x1.5 | 33 | 50 | 120 |

©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Capitale sociale €10.000,00 i.v.