We will be closed for season holidays from 24th December 2025 to the 6th of January 2026 included. We wish you happy holidays!
| CODE | DN | INCHES | DIAMETER | D | L |
|---|---|---|---|---|---|
| OG0302 | 5 | 3/16" | 3 | 1/8" | 19.5 |
| OG0304 | 5 | 3/16" | 3 | 1/4" | 22.5 |
| OG0402 | 6 | 1/4" | 4 | 1/8" | 24 |
| OG0404 | 6 | 1/4" | 4 | 1/4" | 23 |
| OG0406 | 6 | 1/4" | 4 | 3/8" | 26.5 |
| OG0408 | 6 | 1/4" | 4 | 1/2" | 32.5 |
| OG0504 | 8 | 5/16" | 5 | 1/4" | 24 |
| OG0506 | 8 | 5/16" | 5 | 3/8" | 26.5 |
| OG0508 | 8 | 5/16" | 5 | 1/2" | 27.5 |
| OG0604 | 10 | 3/8" | 6 | 1/4" | 31.5 |
| OG0606 | 10 | 3/8" | 6 | 3/8" | 26.5 |
| OG0608 | 10 | 3/8" | 6 | 1/2" | 27.5 |
| OG0806 | 12 | 1/2" | 8 | 3/8" | 31 |
| OG0808 | 12 | 1/2" | 8 | 1/2" | 33 |
| OG0810 | 12 | 1/2" | 8 | 5/8" | 32.5 |
| OG0812 | 12 | 1/2" | 8 | 3/4" | 34.5 |
| OG1010 | 16 | 5/8" | 10 | 1/2" | 32.5 |
| OG1012 | 16 | 5/8" | 10 | 3/4" | 34.5 |
| OG1212 | 20 | 3/4" | 12 | 3/4" | 35 |
| OG1216 | 20 | 3/4" | 12 | 1" | 48 |
| OG1616 | 25 | 1" | 16 | 1" | 43 |
| OG2020 | 32 | 1.1/4" | 20 | 1.1/4" | 57.7 |
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Capitale sociale: €10.000,00 i.v.
Credits: Lincolnpixel Web Agency
© 2025 Hydrapac Italia, Inc. All rights reserved.