Straight Standpipe

Straight Standpipe

Get your quote for Straight Standpipe

CODE DN INCHES DIAMETER D L
PDL0306 5 3/16" 3 30 6
PDL0308 5 3/16" 3 30 8
PDL0406 6 1/4" 4 30.5 6
PDL0408 6 1/4" 4 30.5 8
PDL0410 6 1/4" 4 32 10
PDL0412 6 1/4" 4 32 12
PDL0508 8 5/16" 5 30 8
PDL0510 8 5/16" 5 32 10
PDL0512 8 5/16" 5 32 12
PDL0610 10 3/8" 6 33 10
PDL0612 10 3/8" 6 32.5 12
PDL0614 10 3/8" 6 35.5 14
PDL0615 10 3/8" 6 33 15
PDL0812 12 1/2" 8 33 12
PDL0814 12 1/2" 8 36 14
PDL0815 12 1/2" 8 33.5 15
PDL0816 12 1/2" 8 39 16
PDL0818 12 1/2" 8 35.5 18
PDL1018 16 5/8" 10 36 18
PDL1020 16 5/8" 10 43.5 20
PDL1022 16 5/8" 10 38 22
PDL1218 20 3/4" 12 34.5 18
PDL1220 20 3/4" 12 44 20
PDL1222 20 3/4" 12 38 22
PDL1225 20 3/4" 12 51 25
PDL1625 25 1" 16 50 25
PDL1628 25 1" 16 41 28
PDL1630 25 1" 16 54 30
PDL2030 32 1.1/4" 20 54.5 30
PDL2035 32 1.1/4" 20 46.5 35
PDL2038 32 1.1/4" 20 60 38
PDL2438 40 1.1/2" 24 60 38
PDL2442 40 1.1/2" 24 47 42

* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.

Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone : +39 051 755082 - Email : .(JavaScript must be enabled to view this email address)
C.F e P.IVA : IT 02423401203 - R.E.A. 438331
Capitale sociale: €10.000,00 i.v.