 
Operating Temperature
Range -40° C /+ 100° C with peak of +125°C.
Qualified Fluids
Mineral oils, vegetable and rapeseed oils, glycol and- polyglicol based oils, synthetic ester based oils, oils in aque- ous emulsion, water.
Tube
Oil resistant synthetic rubber.
Reinforcement
One high tensile steel braid.
Cover
Black, oil and environment resistant synthetic rubber.
| CODE | DN | HOSE SIZE | OUTSIDE DIAMETER | MAX WP | MINIMUM BUST PRESSURE | MIN BEND RADIUS | WEIGHT | 
|---|---|---|---|---|---|---|---|
| TH1SN03 | 5 | 3/16" | 11.5 | 250 | 1000 | 90 | 0.18 | 
| TH1SN04 | 6 | 1/4" | 13.1 | 225 | 900 | 100 | 0.23 | 
| TH1SN05 | 8 | 5/16" | 14.7 | 215 | 860 | 115 | 0.28 | 
| TH1SN06 | 10 | 3/8" | 17.1 | 180 | 720 | 130 | 0.36 | 
| TH1SN08 | 12 | 1/2" | 20.2 | 160 | 640 | 180 | 0.43 | 
| TH1SN10 | 16 | 5/8" | 23.4 | 130 | 520 | 200 | 0.51 | 
| TH1SN12 | 19 | 3/4" | 27.4 | 105 | 420 | 240 | 0.62 | 
| TH1SN16 | 25 | 1" | 35.3 | 88 | 352 | 300 | 0.94 | 
| TH1SN20 | 31 | 1"1/4 | 42.9 | 63 | 252 | 420 | 1.30 | 
| TH1SN24 | 38 | 1"1/2 | 50.1 | 50 | 200 | 500 | 1.55 | 
| TH1SN32 | 51 | 2" | 63.4 | 40 | 160 | 630 | 2.30 | 
* Le cifre e i dati tecnici riportati nelle tabelle sono intesi solo come approssimazioni.
    Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy 
    Phone : +39 051 755082 - Email :  .(JavaScript must be enabled to view this email address)
    C.F e P.IVA : IT 02423401203 - R.E.A. 438331 
    Capitale sociale: €10.000,00 i.v.
    
Credits: Lincolnpixel Web Agency
© 2025 Hydrapac Italia, Inc. All rights reserved.