Production material: Steel S355J2C
| COD. | F | C | B | A | Kg |
|---|---|---|---|---|---|
| NBBORSPG1/4 | 1/4” | 30 | 22 | 14 | 0,06 |
| NBBORSPG3/8 | 3/8” | 35 | 26 | 16 | 0,09 |
| NBBORSPG1/2 | 1/2” | 35 | 30 | 18 | 0,11 |
| COD. | F | C | B | A | Kg |
|---|---|---|---|---|---|
| NBBORSPM16 | M16X1.5 | 30 | 22 | 14 | 0,05 |
| NBBORSPM18 | M18X1.5 | 35 | 26 | 16 | 0,08 |
| NBBORSPM22 | M22X1.5 | 35 | 30 | 18 | 0,10 |

©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.