We will be closed for Christmas holidays from December 23rd to January 6th included.
CODE | PUMP TYPE | DISPLACEMENT CC | ROTATION | WEIGHT (Kg) |
---|---|---|---|---|
60100110843 | HDS 84 (GAS threading) | 84,33 | RIGHT | 18,870 |
60100110849 | HDS 84 (GAS threading) | 84,33 | LEFT | 18,850 |
60100111083 | HDS 108 (GAS threading) | 107 | RIGHT | 18,590 |
60100111089 | HDS 108 (GAS threading) | 107 | LEFT | 18,550 |
60100150843 | HDS 84 (SAE threading) | 84,33 | RIGHT | 18,870 |
60100150849 | HDS 84 (SAE threading) | 84,33 | LEFT | 18,850 |
60100151083 | HDS 108 (SAE threading) | 107 | RIGHT | 18,590 |
60100151089 | HDS 108 (SAE threading) | 107 | LEFT | 18,550 |
* The figures and technical data set out in the tables are only intended as approximations.