| Code | Thread | CH | L1 | Pressure PN |
|---|---|---|---|---|
| Thread F1 | mm | mm | bar | |
| LFFN02 | 1/8'' | 14 | 17 | 350 |
| LFFN04 | 1/4'' | 19 | 22.5 | 350 |
| LFFN06 | 3/8'' | 22 | 26 | 315 |
| LFFN08 | 1/2'' | 27 | 31 | 210 |
| LFFN12 | 3/4'' | 33 | 34.5 | 210 |
| LFFN16 | 1'' | 41 | 43 | 120 |

©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.