| Code | Thread | A | CH | L | Pressure PN |
|---|---|---|---|---|---|
| Thread F1 | mm | mm | mm | bar | |
| ABFDG02 | 1/8'' | 30.5 | 14 | 35.5 | 350 |
| ABFDG04 | 1/4'' | 43 | 19 | 49.5 | 300 |
| ABFDG06 | 3/8'' | 50.5 | 22 | 58 | 280 |
| ABFDG08 | 1/2'' | 64 | 27 | 73 | 200 |
| ABFDG10 | 5/8'' | - | 30 | - | 200 |
| ABFDG12 | 3/4'' | 81 | 32 | 92 | 200 |
| ABFDG16 | 1'' | 96 | 41 | 110 | 120 |
| ABFDG20 | 1.1/4'' | 105 | |||
| ABFDG24 | 1.1/2'' | 105 |

©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.