| Code | Thread | A | D | Pressure PN |
|---|---|---|---|---|
| Thread F1 | mm | mm | bar | |
| ABSM12 | 12x1.5 | 14 | 20 | 300 |
| ABSM14 | 14x1.5 | 16 | 22 | 300 |
| ABSM16 | 16x1.5 | 18.5 | 26 | 250 |
| ABSM18 | 18x1.5 | 18 | 26 | 250 |
| ABSM20 | 20x1.5 | 18 | 30 | 200 |
| ABSM22 | 22x1.5 | 18 | 30 | 200 |

©2020 Hydrapac Italia S.r.l
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331
Share capital €10.000,00 i.v.