 
	
| Code | Thread | CH | L | Pressure PN | 
|---|---|---|---|---|
| Thread F1 | mm | mm | bar | |
| ATFM10 | 10x1 | 15 | 18 | 350 | 
| ATFM12 | 12x1.5 | 17 | 18.5 | 300 | 
| ATFM14 | 14x1.5 | 19 | 20 | 300 | 
| ATFM16 | 16x1.5 | 22 | 21.5 | 250 | 
| ATFM18 | 18x1.5 | 22 | 21.5 | 250 | 
| ATFM20 | 20x1.5 | 27 | 24 | 200 | 
| ATFM22 | 22x1.5 | 27 | 24 | 200 | 
| ATFM24 | 24x1.5 | 30 | 26,5 | 200 | 
| ATFM26 | 26x1.5 | 32 | 28.5 | 200 | 
| ATFM28 | 28x1.5 | 32 | 30 | 200 | 
| ATFM30 | 30x1.5 | 36 | 30.5 | 120 | 

©2020 Hydrapac Italia S.r.l  
Vicolo del lavoro, 9 40069 Zola Predosa (BO) Italy 
Phone: +39 051 755082
Mail: .(JavaScript must be enabled to view this email address)
C.F. e P.IVA: IT 02423401203 - R.E.A. 438331 
Share capital €10.000,00 i.v.