Banjo
Brand : Vitillo

Banjo
Code Thread CH L1 L2 L3 L4 L5 T1 Pressure PN Series
  Thread F1 Thread F2 mm mm mm mm mm mm mm bar  
LME06LBFG02 12x1,5 1/8" 17 8 10,5 12 18,5 27 6 315 L
LME06LBFG02.1 12x1,5 1/8" 17 8 10,5 12 18,5 27 6 315 L
LME08LBFG04 14x1,5 1/4" 22 12 14 14,5 25 29,5 8 315 L
LME08LBFG04.1 14x1,5 1/4" 22 12 14 14,5 25 29,5 8 315 L
LME10LBFG04 16x1,5 1/4" 22 12 14 15,5 25 30,5 10 315 L
LME10LBFG04.1 16x1,5 1/4" 22 12 14 15,5 25 30,5 10 315 L
LME12LBFG06 18x1,5 3/8" 27 12 16,5 18 30 33 12 315 L
LME12LBFG06.1 18x1,5 3/8" 27 12 16,5 18 30 33 12 315 L
LME15LBFG08 22x1,5 1/2" 32 14 21,5 22 37,5 37 15 315 L
LME15LBFG08.1 22x1,5 1/2" 32 14 21,5 22 37,5 37 15 315 L
LME18LBFG08 26x1,5 1/2" 32 14 21,5 21,5 37,5 38 18 315 L
LME18LBFG08.1 26x1,5 1/2" 32 14 21,5 21,5 37,5 38 18 315 L
LME22LBFG12 30x2 3/4" 41 16 24 26,5 44 43 22 160 L
LME22LBFG12.1 30x2 3/4" 41 16 24 26,5 44 43 22 160 L
LME28LBFG16 36x2 1" 50 18 30,5 31 55,5 47,5 28 160 L
LME28LBFG16.1 36x2 1" 50 18 30,5 31 55,5 47,5 28 160 L
LME35LBFG20 45x2 1.1/4" 60 20 35,5 35 65,5 56,5 35 160 L
LME35LBFG20.1 45x2 1.1/4" 60 20 35,5 35 65,5 56,5 35 160 L
LME42LBFG24 52x2 1.1/2" 70 22 40,5 39,5 75,5 62,5 42 160 L
LME42LBFG24.1 52x2 1.1/2" 70 22 40,5 39,5 75,5 62,5 42 160 L
LME06SBFG04 14x1,5 1/4" 22 12 14 16,5 25 31,5 6 630 S
LME06SBFG04.1 14x1,5 1/4" 22 12 14 16,5 25 31,5 6 630 S
LME08SBFG04 16x1,5 1/4" 22 12 14 16,5 25 31,5 8 630 S
LME08SBFG04.1 16x1,5 1/4" 22 12 14 16,5 25 31,5 8 630 S
LME10SBFG06 18x1,5 3/8" 27 12 16,5 18,5 30 35 10 630 S
LME10SBFG06.1 18x1,5 3/8" 27 12 16,5 18,5 30 35 10 630 S
LME12SBFG06 20x1,5 3/8" 27 12 16,5 18,5 30 35 12 630 S
LME12SBFG06.1 20x1,5 3/8" 27 12 16,5 18,5 30 35 12 630 S
LME14SBFG08 22x1,5 1/2" 32 14 21,5 23 37,5 41 14 630 S
LME14SBFG08.1 22x1,5 1/2" 32 14 21,5 23 37,5 41 14 630 S
LME16SBFG08 24x1,5 1/2" 32 14 21,5 22,5 37,5 41 16 400 S
LME16SBFG08.1 24x1,5 1/2" 32 14 21,5 22,5 37,5 41 16 400 S
LME20SBFG12 30x2 3/4" 41 16 24 25,5 44 47 20 400 S
LME20SBFG12.1 30x2 3/4" 41 16 24 25,5 44 47 20 400 S
LME25SBFG16 36x2 1" 50 18 30,5 31,5 55,5 54,5 25 400 S
LME25SBFG16.1 36x2 1" 50 18 30,5 31,5 55,5 54,5 25 400 S
LME30SBFG20 42x2 1.1/4" 60 20 35,5 36 65,5 62,5 30 400 S
LME30SBFG20.1 42x2 1.1/4" 60 20 35,5 36 65,5 62,5 30 400 S
LME38SBFG24 52x2 1.1/2" 70 22 40,5 40,5 75,5 71,5 38 315 S
LME38SBFG24.1 52x2 1.1/2" 70 22 40,5 40,5 75,5 71,5 38 315 S

Hydraulic Systems and Components