L Rotary fitting with bulkhead nut - O-ring seal ring
Brand : Vitillo

L Rotary fitting with bulkhead nut - O-ring seal ring
Code Thread CH L1 L2 L3 L4 T1 Pressure PN Weight kg 100pcs Series
  Thread F1 Thread F2 mm mm mm mm mm mm bar    
TME06LMOMR10B 12x1,5 10x1 14 7,5 14 20 29 6 315 9,3 L
TME06LMOMR10B.1 12x1,5 10x1 14 7,5 14 20 29 6 315 9,3 L
TME08LMOMR12B 14x1,5 12x1,5 14 9,5 16 22,5 31 8 315 10,5 L
TME08LMOMR12B.1 14x1,5 12x1,5 14 9,5 16 22,5 31 8 315 10,5 L
TME10LMOMR14B 16x1,5 14x1,5 14 9,5 17 25,5 32 10 315 17,5 L
TME10LMOMR14B.1 16x1,5 14x1,5 14 9,5 17 25,5 32 10 315 17,5 L
TME12LMOMR16B 18x1,5 16x1,5 19 10 19 26 34 12 315 19,0 L
TME12LMOMR16B.1 18x1,5 16x1,5 19 10 19 26 34 12 315 19,0 L
TME15LMOMR18B 22x1,5 18x1,5 22 11 21 30 36 15 315 33,0 L
TME15LMOMR18B.1 22x1,5 18x1,5 22 11 21 30 36 15 315 33,0 L
TME18LMOMR22B 26x1,5 22x1,5 27 11 24 34 40 18 250 42,5 L
TME18LMOMR22B.1 26x1,5 22x1,5 27 11 24 34 40 18 250 42,5 L
TME22LMOMR27B 30x2 27x2 27 13,5 28 36 44 22 160 76,2 L
TME22LMOMR27B.1 30x2 27x2 27 13,5 28 36 44 22 160 76,2 L
TME28LMOMR33B 36x2 33x2 33 13,5 31 40,5 47 28 160 81,3 L
TME28LMOMR33B.1 36x2 33x2 33 13,5 31 40,5 47 28 160 81,3 L
TME35LMOMR42B 45x2 42x2 41 13,5 38 48,5 59 35 160 124,5 L
TME35LMOMR42B.1 45x2 42x2 41 13,5 38 48,5 59 35 160 124,5 L
TME42LMOMR48B 52x2 48x2 48 15 38 50 61 42 160 140,5 L
TME42LMOMR48B.1 52x2 48x2 48 15 38 50 61 42 160 140,5 L
TME06SMOMR12B 14x1,5 12x1,5 14 9,5 15,5 23,5 30,5 6 315 10,5 S
TME06SMOMR12B.1 14x1,5 12x1,5 14 9,5 15,5 23,5 30,5 6 315 10,5 S
TME08SMOMR14B 16x1,5 14x1,5 14 9,5 18 26,5 33 8 315 17,8 S
TME08SMOMR14B.1 16x1,5 14x1,5 14 9,5 18 26,5 33 8 315 17,8 S
TME10SMOMR16B 18x1,5 16x1,5 19 11 18 27 34 10 315 19,5 S
TME10SMOMR16B.1 18x1,5 16x1,5 19 11 18 27 34 10 315 19,5 S
TME12SMOMR18B 20x1,5 18x1,5 19 12,5 22 30,5 38 12 315 31,5 S
TME12SMOMR18B.1 20x1,5 18x1,5 19 12,5 22 30,5 38 12 315 31,5 S
TME16SMOMR22B 24x1,5 22x1,5 27 13 25 37 43 16 250 42,8 S
TME16SMOMR22B.1 24x1,5 22x1,5 27 13 25 37 43 16 250 42,8 S
TME20SMOMR27B 30x2 27x2 27 14 28 39,5 49 20 250 80,0 S
TME20SMOMR27B.1 30x2 27x2 27 14 28 39,5 49 20 250 80,0 S
TME25SMOMR33B 36x2 33x2 33 14 30,5 43 54,5 25 160 105,5 S
TME25SMOMR33B.1 36x2 33x2 33 14 30,5 43 54,5 25 160 105,5 S
TME30SMOMR42B 42x2 42x2 41 16 36 52 62 30 160 141,5 S
TME30SMOMR42B.1 42x2 42x2 41 16 36 52 62 30 160 141,5 S
TME38SMOMR48B 52x2 48x2 48 18 34 51 65 38 160 163,0 S
TME38SMOMR48B.1 52x2 48x2 48 18 34 51 65 38 160 163,0 S

Hydraulic Systems and Components