L Rotary fitting with bulkhead nut
Brand : Vitillo

L Rotary fitting with bulkhead nut
Code Thread CH L1 L2 L3 L4 T1 Pressure PN Weight kg 100pcs Series
  Thread F1 Thread F2 mm mm mm mm mm mm bar    
TME06LMOG02B 12x1,5 1/8" 14 6,3 14 20,2 29 6 315 9,4 L
TME06LMOG02B.1 12x1,5 1/8" 14 6,3 14 20,2 29 6 315 9,4 L
TME08LMOG04B 14x,15 1/4" 14 9,5 16 22,5 31 8 315 10,3 L
TME08LMOG04B.1 14x,15 1/4" 14 9,5 16 22,5 31 8 315 10,3 L
TME10LMOG04B 16x1,5 1/4" 14 9,5 15 24,5 32 10 315 17,0 L
TME10LMOG04B.1 16x1,5 1/4" 14 9,5 15 24,5 32 10 315 17,0 L
TME12LMOG06B 18x1,5 3/8" 19 9,5 19 27,5 34 12 250 20,5 L
TME12LMOG06B.1 18x1,5 3/8" 19 9,5 19 27,5 34 12 250 20,5 L
TME15LMOG08B 22x1,5 1/2" 22 13 21 30 36 15 250 31,3 L
TME15LMOG08B.1 22x1,5 1/2" 22 13 21 30 36 15 250 31,3 L
TME18LMOG08B 26x1,5 1/2" 27 13 24 36,5 40 18 250 43,0 L
TME18LMOG08B.1 26x1,5 1/2" 27 13 24 36,5 40 18 250 43,0 L
TME22LMOG12B 30x2 3/4" 27 13 28 37,5 44 22 160 74,3 L
TME22LMOG12B.1 30x2 3/4" 27 13 28 37,5 44 22 160 74,3 L
TME28LMOG16B 36x2 1" 33 16 31 41 47 28 160 85,0 L
TME28LMOG16B.1 36x2 1" 33 16 31 41 47 28 160 85,0 L
TME35LMOG20B 45x2 1.1/4" 41 16 38 49 59 35 160 124,5 L
TME35LMOG20B.1 45x2 1.1/4" 41 16 38 49 59 35 160 124,5 L
TME42LMOG24B 52x2 1.1/2" 48 16 38 51 61 42 160 140,0 L
TME42LMOG24B.1 52x2 1.1/2" 48 16 38 51 61 42 160 140,0 L
TME06SMOG04B 14x1,5 1/4" 14 9,5 15,5 22,5 30,5 6 315 11,0 S
TME06SMOG04B.1 14x1,5 1/4" 14 9,5 15,5 22,5 30,5 6 315 11,0 S
TME08SMOG04B 16x1,5 1/4" 14 9,5 18 26,5 33 8 315 15,3 S
TME08SMOG04B.1 16x1,5 1/4" 14 9,5 18 26,5 33 8 315 15,3 S
TME10SMOG06B 18x1,5 3/8" 19 9,5 18 28,5 34 10 250 19,0 S
TME10SMOG06B.1 18x1,5 3/8" 19 9,5 18 28,5 34 10 250 19,0 S
TME12SMOG06B 20x1,5 3/8" 19 9,5 22 28,5 38 12 250 24,0 S
TME12SMOG06B.1 20x1,5 3/8" 19 9,5 22 28,5 38 12 250 24,0 S
TME14SMOG08B 22x15 1/2" 22 13 22 31 40 14 250   S
TME14SMOG08B.1 22x15 1/2" 22 13 22 31 40 14 250   S
TME16SMOG08B 24x1,5 1/2" 27 13 25 36 43 16 250 43,5 S
TME16SMOG08B.1 24x1,5 1/2" 27 13 25 36 43 16 250 43,5 S
TME20SMOG12B 30x2 3/4" 27 13 28 38 49 20 250 78,5 S
TME20SMOG12B.1 30x2 3/4" 27 13 28 38 49 20 250 78,5 S
TME25SMOG16B 36x2 1" 33 16 30,5 41 54,5 25 250 109,0 S
TME25SMOG16B.1 36x2 1" 33 16 30,5 41 54,5 25 250 109,0 S
TME30SMOG20B 42x2 1.1/4" 41 16 36 48 62 30 160 141,5 S
TME30SMOG20B.1 42x2 1.1/4" 41 16 36 48 62 30 160 141,5 S
TME38SMOG24B 52x2 1.1/2" 48 16 34 53 65 38 160 163,0 S
TME38SMOG24B.1 52x2 1.1/2" 48 16 34 53 65 38 160 163,0 S

Hydraulic Systems and Components