L Rotary fitting with bulkhead nut
Brand : Vitillo

L Rotary fitting with bulkhead nut
Code Thread CH L1 L2 L3 L4 T1 Pressure PN Weight kg 100pcs Series
  Thread F1 Thread F2 mm mm mm mm mm mm bar    
TME06LMOU04B 12x1,5 7/16" 14 9 14 20 29 6 315 9,0 L
TME06LMOU04B.1 12x1,5 7/16" 14 9 14 20 29 6 315 9,0 L
TME08LMOU04B 14x1,5 7/16" 14 9 16 20 31 8 315 10,0 L
TME08LMOU04B.1 14x1,5 7/16" 14 9 16 20 31 8 315 10,0 L
TME10LMOU06B 16x1,5 9/16" 14 10 17 24 32 10 315 17,5 L
TME10LMOU06B.1 16x1,5 9/16" 14 10 17 24 32 10 315 17,5 L
TME12LMOU06B 18x1,5 9/16" 19 10 19 26 34 12 315 19,0 L
TME12LMOU06B.1 18x1,5 9/16" 19 10 19 26 34 12 315 19,0 L
TME12LMOU08B 18x1,5 3/4" 19 11 19 26,5 34 12 315 24,9 L
TME12LMOU08B.1 18x1,5 3/4" 19 11 19 26,5 34 12 315 24,9 L
TME15LMOU08B 22x1,5 3/4" 22 11 21 30 36 15 315 33,0 L
TME15LMOU08B.1 22x1,5 3/4" 22 11 21 30 36 15 315 33,0 L
TME15LMOU10B 22x1,5 7/8" 22 12,7 21 30,3 36 15 315 42,0 L
TME15LMOU10B.1 22x1,5 7/8" 22 12,7 21 30,3 36 15 315 42,0 L
TME18LMOU10B 26x1,5 7/8" 27 12,7 24 34,3 40 18 315 58,0 L
TME18LMOU10B.1 26x1,5 7/8" 27 12,7 24 34,3 40 18 315 58,0 L
TME18LMOU12B 26x1,5 1.1/16" 27 15 24,5 35 40,5 18 315 60,0 L
TME18LMOU12B.1 26x1,5 1.1/16" 27 15 24,5 35 40,5 18 315 60,0 L
TME22LMOU12B 30x2 1.1/16" 27 15 28 37 44 22 160 65,0 L
TME22LMOU12B.1 30x2 1.1/16" 27 15 28 37 44 22 160 65,0 L
TME28LMOU16B 36x2 1.5/16" 33 15 31 42 47 28 160 78,6 L
TME28LMOU16B.1 36x2 1.5/16" 33 15 31 42 47 28 160 78,6 L
TME35LMOU20B 45x2 1.5/8" 41 15 38 48 59 35 160 124,5 L
TME35LMOU20B.1 45x2 1.5/8" 41 15 38 48 59 35 160 124,5 L
TME42LMOU24B 52x2 1.7/8" 48 15 38 49 61 42 160 146,0 L
TME42LMOU24B.1 52x2 1.7/8" 48 15 38 49 61 42 160 146,0 L
TME06SMOU04B 14x1,5 7/16" 14 9 15,5 23 30,5 6 400 10,8 S
TME06SMOU04B.1 14x1,5 7/16" 14 9 15,5 23 30,5 6 400 10,8 S
TME08SMOU06B 16x1,5 9/16" 14 10 18 27 33,5 8 400 17,6 S
TME08SMOU06B.1 16x1,5 9/16" 14 10 18 27 33,5 8 400 17,6 S
TME10SMOU06B 18x1,5 9/16" 19 10 18 27,5 34 10 400 19,5 S
TME10SMOU06B.1 18x1,5 9/16" 19 10 18 27,5 34 10 400 19,5 S
TME12SMOU08B 20x1,5 3/4" 19 11 22 33 38 12 400 31,0 S
TME12SMOU08B.1 20x1,5 3/4" 19 11 22 33 38 12 400 31,0 S
TME14SMOU10B 22x1,5 7/8" 22 12,7 22 31,3 40 14 400    
TME14SMOU10B.1 22x1,5 7/8" 22 12,7 22 31,3 40 14 400    
TME16SMOU10B 24x1,5 7/8" 27 12,7 25 37,3 43 16 400 42,5 S
TME16SMOU10B.1 24x1,5 7/8" 27 12,7 25 37,3 43 16 400 42,5 S
TME20SMOU12B 30x2 1.1/16" 27 15 28 38 49 20 400 70,0 S
TME20SMOU12B.1 30x2 1.1/16" 27 15 28 38 49 20 400 70,0 S
TME25SMOU16B 36x2 1.5/16" 33 15 30,5 42 54,5 25 400 102,6 S
TME25SMOU16B.1 36x2 1.5/16" 33 15 30,5 42 54,5 25 400 102,6 S
TME30SMOU20B 42x2 1.5/8" 41 15 36 54 62 30 250 141,5 S
TME30SMOU20B.1 42x2 1.5/8" 41 15 36 54 62 30 250 141,5 S
TME38SMOU24B 52x2 1.7/8" 48 15 34 54 65 38 250 163,5 S
TME38SMOU24B.1 52x2 1.7/8" 48 15 34 54 65 38 250 163,5 S

Hydraulic Systems and Components