Tee Rotary fitting
Brand : Vitillo

Tee Rotary fitting
Code Thread CH L1 L2 L3 L4 T1 T2 Pressure PN Series
  Thread F1 Thread F2 mm mm mm mm mm mm mm bar  
TME06LTL06P 12x1,5 12x1,5 12 12 26 27 19 6 6 315 L
TME06LTL06P.3 12x1,5 12x1,5 12 12 26 27 19 6 6 315 L
TME06LTL06P.1 12x1,5 12x1,5 12 12 26 27 19 6 6 315 L
TME06LTL06P.2 12x1,5 12x1,5 12 12 26 27 19 6 6 315 L
TME08LTL08P 14x1,5 14x1,5 12 14 27,5 29 21 8 8 315 L
TME08LTL08P.3 14x1,5 14x1,5 12 14 27,5 29 21 8 8 315 L
TME08LTL08P.1 14x1,5 14x1,5 12 14 27,5 29 21 8 8 315 L
TME08LTL08P.2 14x1,5 14x1,5 12 14 27,5 29 21 8 8 315 L
TME10LTL10P 16x1,5 16x1,5 14 15 29 30 22 10 10 315 L
TME10LTL10P.3 16x1,5 16x1,5 14 15 29 30 22 10 10 315 L
TME10LTL10P.1 16x1,5 16x1,5 14 15 29 30 22 10 10 315 L
TME10LTL10P.2 16x1,5 16x1,5 14 15 29 30 22 10 10 315 L
TME12LTL12P 18x1,5 18x1,5 17 17 29,5 32 24 12 12 315 L
TME12LTL12P.3 18x1,5 18x1,5 17 17 29,5 32 24 12 12 315 L
TME12LTL12P.1 18x1,5 18x1,5 17 17 29,5 32 24 12 12 315 L
TME12LTL12P.2 18x1,5 18x1,5 17 17 29,5 32 24 12 12 315 L
TME15LTL15P 22x1,5 22x1,5 19 21 32,5 36 28 15 15 315 L
TME15LTL15P.3 22x1,5 22x1,5 19 21 32,5 36 28 15 15 315 L
TME15LTL15P.1 22x1,5 22x1,5 19 21 32,5 36 28 15 15 315 L
TME15LTL15P.2 22x1,5 22x1,5 19 21 32,5 36 28 15 15 315 L
TME18LTL18P 26x1,5 26x1,5 24 23,5 35,5 40 31 18 18 315 L
TME18LTL18P.3 26x1,5 26x1,5 24 23,5 35,5 40 31 18 18 315 L
TME18LTL18P.1 26x1,5 26x1,5 24 23,5 35,5 40 31 18 18 315 L
TME18LTL18P.2 26x1,5 26x1,5 24 23,5 35,5 40 31 18 18 315 L
TME22LTL22P 30x2 30x2 27 27,5 38,5 44 35 22 22 160 L
TME22LTL22P.3 30x2 30x2 27 27,5 38,5 44 35 22 22 160 L
TME22LTL22P.1 30x2 30x2 27 27,5 38,5 44 35 22 22 160 L
TME22LTL22P.2 30x2 30x2 27 27,5 38,5 44 35 22 22 160 L
TME28LTL28P 36x2 36x2 36 30,5 41,5 47 38 28 28 160 L
TME28LTL28P.3 36x2 36x2 36 30,5 41,5 47 38 28 28 160 L
TME28LTL28P.1 36x2 36x2 36 30,5 41,5 47 38 28 28 160 L
TME28LTL28P.2 36x2 36x2 36 30,5 41,5 47 38 28 28 160 L
TME35LTL35P 45x2 45x2 41 34,5 51 56 45 35 35 160 L
TME35LTL35P.3 45x2 45x2 41 34,5 51 56 45 35 35 160 L
TME35LTL35P.1 45x2 45x2 41 34,5 51 56 45 35 35 160 L
TME35LTL35P.2 45x2 45x2 41 34,5 51 56 45 35 35 160 L
TME42LTL42P 52x2 52x2 50 40 56 63 51 42 42 160 L
TME42LTL42P.3 52x2 52x2 50 40 56 63 51 42 42 160 L
TME42LTL42P.1 52x2 52x2 50 40 56 63 51 42 42 160 L
TME42LTL42P.2 52x2 52x2 50 40 56 63 51 42 42 160 L
TME06STS06P 14x1,5 14x1,5 12 16 27 31 23 6 6 630 S
TME06STS06P.3 14x1,5 14x1,5 12 16 27 31 23 6 6 630 S
TME06STS06P.1 14x1,5 14x1,5 12 16 27 31 23 6 6 630 S
TME06STS06P.2 14x1,5 14x1,5 12 16 27 31 23 6 6 630 S
TME08STS08P 16x1,5 16x1,5 14 17 27,5 32 24 8 8 630 S
TME08STS08P.3 16x1,5 16x1,5 14 17 27,5 32 24 8 8 630 S
TME08STS08P.1 16x1,5 16x1,5 14 17 27,5 32 24 8 8 630 S
TME08STS08P.2 16x1,5 16x1,5 14 17 27,5 32 24 8 8 630 S
TME10STS10P 18x1,5 18x1,5 17 17,5 30 34 25 10 10 630 S
TME10STS10P.3 18x1,5 18x1,5 17 17,5 30 34 25 10 10 630 S
TME10STS10P.1 18x1,5 18x1,5 17 17,5 30 34 25 10 10 630 S
TME10STS10P.2 18x1,5 18x1,5 17 17,5 30 34 25 10 10 630 S
TME12STS12P 20x1,5 20x1,5 17 21,5 31 38 29 12 12 630 S
TME12STS12P.3 20x1,5 20x1,5 17 21,5 31 38 29 12 12 630 S
TME12STS12P.1 20x1,5 20x1,5 17 21,5 31 38 29 12 12 630 S
TME12STS12P.2 20x1,5 20x1,5 17 21,5 31 38 29 12 12 630 S
TME14STS14P 22x1,5 22x1,5 19 22 35 40 30 14 14 630 S
TME14STS14P.3 22x1,5 22x1,5 19 22 35 40 30 14 14 630 S
TME14STS14P.1 22x1,5 22x1,5 19 22 35 40 30 14 14 630 S
TME14STS14P.2 22x1,5 22x1,5 19 22 35 40 30 14 14 630 S
TME16STS16P 24x1,5 24x1,5 24 24,5 36,5 43 33 16 16 400 S
TME16STS16P.3 24x1,5 24x1,5 24 24,5 36,5 43 33 16 16 400 S
TME16STS16P.1 24x1,5 24x1,5 24 24,5 36,5 43 33 16 16 400 S
TME16STS16P.2 24x1,5 24x1,5 24 24,5 36,5 43 33 16 16 400 S
TME20STS20P 30x2 30x2 27 26,5 44,5 48 37 20 20 400 S
TME20STS20P.3 30x2 30x2 27 26,5 44,5 48 37 20 20 400 S
TME20STS20P.1 30x2 30x2 27 26,5 44,5 48 37 20 20 400 S
TME20STS20P.2 30x2 30x2 27 26,5 44,5 48 37 20 20 400 S
TME25STS25P 36x2 36x2 36 30 50 54 42 25 25 400 S
TME25STS25P.3 36x2 36x2 36 30 50 54 42 25 25 400 S
TME25STS25P.1 36x2 36x2 36 30 50 54 42 25 25 400 S
TME25STS25P.2 36x2 36x2 36 30 50 54 42 25 25 400 S
TME30STS30P 42x2 42x2 41 35,5 55 62 49 30 30 400 S
TME30STS30P.3 42x2 42x2 41 35,5 55 62 49 30 30 400 S
TME30STS30P.1 42x2 42x2 41 35,5 55 62 49 30 30 400 S
TME30STS30P.2 42x2 42x2 41 35,5 55 62 49 30 30 400 S
TME38STS38P 52x2 52x2 50 41 63 72 57 38 38 315 S
TME38STS38P.3 52x2 52x2 50 41 63 72 57 38 38 315 S
TME38STS38P.1 52x2 52x2 50 41 63 72 57 38 38 315 S
TME38STS38P.2 52x2 52x2 50 41 63 72 57 38 38 315 S

Hydraulic Systems and Components