Tee Rotary fitting with bulkhead nut
Brand : Vitillo

Tee Rotary fitting with bulkhead nut
Code Thread CH L1 L2 L3 L4 T1 Pressure PN Weight kg 100pcs Series
  Thread F1 Thread F2 mm mm mm mm mm mm bar    
TME06LMOU04P 12x1,5 7/16" 14 9 14 20 29 6 250 9,0 L
TME06LMOU04P.1 12x1,5 7/16" 14 9 14 20 29 6 250 9,0 L
TME08LMOU04P 14x1,5 7/16" 14 9 16 20 31 8 250 10,0 L
TME08LMOU04P.1 14x1,5 7/16" 14 9 16 20 31 8 250 10,0 L
TME10LMOU06P 16x1,5 9/16" 14 10 17 24 32 10 250 17,5 L
TME10LMOU06P.1 16x1,5 9/16" 14 10 17 24 32 10 250 17,5 L
TME12LMOU06P 18x1,5 9/16" 19 10 19 26 34 12 250 19,0 L
TME12LMOU06P.1 18x1,5 9/16" 19 10 19 26 34 12 250 19,0 L
TME12LMOU08P 18x1,5 3/4" 19 11 19 26,5 34 12 250 24,9 L
TME12LMOU08P.1 18x1,5 3/4" 19 11 19 26,5 34 12 250 24,9 L
TME15LMOU08P 22x1,5 3/4" 22 11 21 30 36 15 250 33,0 L
TME15LMOU08P.1 22x1,5 3/4" 22 11 21 30 36 15 250 33,0 L
TME15LMOU10P 22x1,5 7/8" 22 12,7 21 30,3 36 15 250 42,0 L
TME15LMOU10P.1 22x1,5 7/8" 22 12,7 21 30,3 36 15 250 42,0 L
TME18LMOU10P 26x1,5 7/8" 27 12,7 24 34,3 40 18 250 58,0 L
TME18LMOU10P.1 26x1,5 7/8" 27 12,7 24 34,3 40 18 250 58,0 L
TME18LMOU12P 26x1,5 1.1/16" 27 15 24,5 35 40,5 18 250 60,0 L
TME18LMOU12P.1 26x1,5 1.1/16" 27 15 24,5 35 40,5 18 250 60,0 L
TME22LMOU12P 30x2 1.1/16" 27 15 28 37 44 22 160 65,0 L
TME22LMOU12P.1 30x2 1.1/16" 27 15 28 37 44 22 160 65,0 L
TME28LMOU16P 36x2 1.5/16" 33 15 31 42 47 28 160 78,6 L
TME28LMOU16P.1 36x2 1.5/16" 33 15 31 42 47 28 160 78,6 L
TME35LMOU20P 45x2 1.5/8" 41 15 38 48 59 35 160 124,5 L
TME35LMOU20P.1 45x2 1.5/8" 41 15 38 48 59 35 160 124,5 L
TME42LMOU24P 52x2 1.7/8" 48 15 38 49 61 42 160 146,0 L
TME42LMOU24P.1 52x2 1.7/8" 48 15 38 49 61 42 160 146,0 L
TME06SMOU04P 14x1,5 7/16" 14 9 15,5 23 30,5 6 400 10,8 S
TME06SMOU04P.1 14x1,5 7/16" 14 9 15,5 23 30,5 6 400 10,8 S
TME08SMOU06P 16x1,5 9/16" 14 10 18 27 33,5 8 400 17,6 S
TME08SMOU06P.1 16x1,5 9/16" 14 10 18 27 33,5 8 400 17,6 S
TME10SMOU06P 18x1,5 9/16" 19 10 18 27,5 34 10 400 19,5 S
TME10SMOU06P.1 18x1,5 9/16" 19 10 18 27,5 34 10 400 19,5 S
TME12SMOU08P 20x1,5 3/4" 19 11 22 33 38 12 400 31,0 S
TME12SMOU08P.1 20x1,5 3/4" 19 11 22 33 38 12 400 31,0 S
TME14SMOU10P 22x1,5 7/8" 22 12,7 22 31,3 40 14 400   S
TME14SMOU10P.1 22x1,5 7/8" 22 12,7 22 31,3 40 14 400   S
TME16SMOU10P 24x1,5 7/8" 27 12,7 25 37,3 43 16 400 42,5 S
TME16SMOU10P.1 24x1,5 7/8" 27 12,7 25 37,3 43 16 400 42,5 S
TME20SMOU12P 30x2 1.1/16" 27 15 28 38 49 20 400 70,0 S
TME20SMOU12P.1 30x2 1.1/16" 27 15 28 38 49 20 400 70,0 S
TME25SMOU16P 36x2 1.5/16" 33 15 30,5 42 54,5 25 400 102,6 S
TME25SMOU16P.1 36x2 1.5/16" 33 15 30,5 42 54,5 25 400 102,6 S
TME30SMOU20P 42x2 1.5/8" 41 15 36 54 62 30 250 141,5 S
TME30SMOU20P.1 42x2 1.5/8" 41 15 36 54 62 30 250 141,5 S
TME38SMOU24P 52x2 1.7/8" 48 15 34 54 65 38 250 163,5 S
TME38SMOU24P.1 52x2 1.7/8" 48 15 34 54 65 38 250 163,5 S

Hydraulic Systems and Components