Tee Rotary fitting with O-ring seal
Brand : Vitillo

Tee Rotary fitting with O-ring seal
Code Thread CH L2 L3 T1 Pressure PN Weight kg 100pcs Series
  Thread F1 Thread F2 mm mm mm mm bar    
TME06LFE06LB 12x1,5 12x1,5 12 26 27 6 315 5,8 L
TME06LFE06LB.1 12x1,5 12x1,5 12 26 27 6 315 5,8 L
TME08LFE08LB 14x1,5 14x1,5 12 27,5 29 8 315 7,9 L
TME08LFE08LB.1 14x1,5 14x1,5 12 27,5 29 8 315 7,9 L
TME10LFE10LB 16x1,5 16x1,5 14 29 30 10 315 10,0 L
TME10LFE10LB.1 16x1,5 16x1,5 14 29 30 10 315 10,0 L
TME12LFE12LB 18x1,5 18x1,5 17 29,5 32 12 315 13,5 L
TME12LFE12LB.1 18x1,5 18x1,5 17 29,5 32 12 315 13,5 L
TME15LFE15LB 22x1,5 22x1,5 19 32,5 36 15 315 23,3 L
TME15LFE15LB.1 22x1,5 22x1,5 19 32,5 36 15 315 23,3 L
TME18LFE18LB 26x1,5 26x1,5 24 35,5 40 18 315 32,2 L
TME18LFE18LB.1 26x1,5 26x1,5 24 35,5 40 18 315 32,2 L
TME22LFE22LB 30x2 30x2 27 38,5 44 22 160 44,3 L
TME22LFE22LB.1 30x2 30x2 27 38,5 44 22 160 44,3 L
TME28LFE28LB 36x2 36x2 36 41,5 47 28 160 70,0 L
TME28LFE28LB.1 36x2 36x2 36 41,5 47 28 160 70,0 L
TME35LFE35LB 45x2 45x2 41 51 56 35 160 94.5 L
TME35LFE35LB.1 45x2 45x2 41 51 56 35 160 94.5 L
TME42LFE42LB 52x2 52x2 50 56 63 42 160 146,5 L
TME42LFE42LB.1 52x2 52x2 50 56 63 42 160 146,5 L
TME06SFE06SB 14x1,5 14x1,5 12 27 31 6 630 9,0 S
TME06SFE06SB.1 14x1,5 14x1,5 12 27 31 6 630 9,0 S
TME08SFE08SB 16x1,5 16x1,5 14 27,5 32 8 630 11,8 S
TME08SFE08SB.1 16x1,5 16x1,5 14 27,5 32 8 630 11,8 S
TME10SFE10SB 18x1,5 18x1,5 17 30 34 10 630 16,5 S
TME10SFE10SB.1 18x1,5 18x1,5 17 30 34 10 630 16,5 S
TME12SFE12SB 20x1,5 20x1,5 17 31 38 12 630 20,7 S
TME12SFE12SB.1 20x1,5 20x1,5 17 31 38 12 630 20,7 S
TME14SFE14SB 22x1,5 22x1,5 19 35 40 14 630 28,0 S
TME14SFE14SB.1 22x1,5 22x1,5 19 35 40 14 630 28,0 S
TME16SFE16SB 24x1,5 24x1,5 24 36,5 43 16 400 38,2 S
TME16SFE16SB.1 24x1,5 24x1,5 24 36,5 43 16 400 38,2 S
TME20SFE20SB 30x2 30x2 27 44,5 48 20 400 58,3 S
TME20SFE20SB.1 30x2 30x2 27 44,5 48 20 400 58,3 S
TME25SFE25SB 36x2 36x2 36 50 54 25 400 108,0 S
TME25SFE25SB.1 36x2 36x2 36 50 54 25 400 108,0 S
TME30SFE30SB 42x2 42x2 41 55 62 30 400 138,0 S
TME30SFE30SB.1 42x2 42x2 41 55 62 30 400 138,0 S
TME38SFE38SB 52x2 52x2 50 63 72 38 315 205,0 S
TME38SFE38SB.1 52x2 52x2 50 63 72 38 315 205,0 S

Hydraulic Systems and Components