Bush
Brand : Vitillo

Bush
Code Diam 1 Diam 2 D L1
      mm mm
ABO06 1/4 6 12.75 7.5
ABO08 5/16 8 15.75 8.5
ABO10 3/8 10 15.75 8.5
ABO12 1/2 12 18.9 10.5
ABO14   14 23.45 10.5
ABO15   15 23.45 10.5
ABO16 5/8 16 23.45 10.5
ABO18   18 27.85 12
ABO20 3/4 20 27.85 12
ABO22 7/8 22 34.2 13.5
ABO25 1 25 34.2 13.5
ABO28   28 40.55 13
ABO30 1.1/4 30 40.55 13
ABO32   32 40.55 13
ABO35   35 48.5 12.5
ABO38 1.1/2 38 48.5 12.5

Hydraulic Systems and Components